Many of our chapters have quarterly newsletters that highlight chapter activities. View Newsletters >
Hello every one welcome to modal
Every NIGP chapter hosts professional development events and offers networking opportunities for their members to grow and flourish in their procurement careers. Through NIGP chapter membership, procurement professionals make lasting connections, network with suppliers, and enjoy educational opportunities to advance in their careers.
Here are highlights of the amazing work our chapters are doing to propel procurement forward and make it easy for our professionals to find information about upcoming chapter events.
Many of our chapters have quarterly newsletters that highlight chapter activities. View Newsletters >
Whether it is a Reverse Trade Show, a Golf Outing, or seasonal conference, our Chapters are engaging with procurement professionals and suppliers within their own communities. View Events >
Find recent and past newsletters from NIGP chapters across North America. See what other chapters are up to, learn how different chapters operate, and find the most recent newsletter and event information for your local chapter here.
April 11 - Arizona State Capitol Chapter | Reverse Trade Show - Goodyear, AZ
April 12 - 14 - Tennessee Association of Public Purchasing | Spring Professional Development Conference - Memphis, TN
April 13 - South Carolina Assoc. of Governmental Purchasing Officials (SCAGPO) | Reverse Trade Show - Lexington, SC
April 13 - Southeast Florida Chapter | Spring Conference - Boca Raton, FL
April 14 - Gulf Coast Association Governmental Purchasing Officers | 11th Annual Reverse Trade Show - Naples, FL
April 19 - 20 - New York State Association of Municipal Purchasing Officials | Western Regional Conference - Cortland, NY
April 19 - 21 - Arkansas Chapter | Conference and Vendor Expo - Little Rock, AR
April 19 - 21 - New Mexico Public Procurement Association (NMPPA) | Spring Conference and Vendor Fair - Albuquerque, NM
April 26 - 28 - Governmental Procurement Association of Georgia | Spring Conference and Business Meeting - Pine Mountain, GA
April 28 - Michigan Public Purchasing Officers Association (MPPOA) | Reverse Trade Show - Lansing, MI
May 5 - Tampa Bay Area Chapter of NIGP | Buyer/Seller Gold Tournament - Tampa, FL
May 11 - 12 - Central Gulf Coast | Reverse Trade Show - Panama City, FL
May 15 - 17 - Dallas Fort Worth | Texas Lone Star Conference - Dallas, TX
May 18 - Capital Area Purchasing Assoication | Reverse Trade Show and Career Fair - Chester, VA
June 15 - Tampa Bay Area Chapter of NIGP | Reverse Trade Show - Tampa, FL
September 25 - 27 - Missouri Association of Public Purchasing | Conference and Vendor Tradeshow - Springfield, MO
September 27 - 29 - Area 2 Conference (Hosted by Maryland Chapter) | Area 2 Conference - Ocean City, MD
Oct 4 - 6 - Ontario Public Buyers Association | Annual Conference - Niagara Falls, ON
Oct 5 - 7 - New York State Association of Municipal Purchasing Officials, Inc | Annual Conference - Albany, NY
Oct 12 - Kansas Association for Public Purchasing Professionals | Reverse Vendor Fair - Topeka, KS
Oct 27 - Tampa Bay Area Chapter of NIGP | Trade Show - Tampa, FL
SAMPO at NIGP Forum 2022
Back row from left to right: Joseph Better (NYS Office of General Services), John Flynn (Past President of NY SAMPO Chapter, currently Oregon State University), and Sean Carroll (NYS Office of General Services).
Front row, from left to right: Carolyn Secor (current President NY SAMPO), Sarah Andrews (Current 3rd Vice President NY SAMPO), Sabrina Samuels, Current 2nd Vice President, NY SAMPO), and Wendy Reitzel (NYS Office of General Services)