Schedule at a Glance
All activities will take place at the Colorado Convention Center
Session titles, descriptions, speakers, etc. will be added as plans are finalized.
Schedule at a Glance - In Person | Schedule at a Glance - Virtual
TIME | EVENT | CONTACT HOURS |
---|---|---|
9:00 AM - 6:00 PM | Registration Center Open | |
4:00 PM - 6:00 PM | Meet and Greet |
TIME | EVENT | CONTACT HOURS |
7:00 AM - 5:00 PM | Registration Center Open | |
7:30 AM - 8:15 AM | Buffet Breakfast | |
8:00 AM - 10:00 AM | Opening Ceremonies and Keynote Speaker | 1 |
10:00 AM - 10:30 AM |
Break |
|
10:30 AM - 11:45 AM | Concurrent Sessions | 1.25 |
11:45 AM - 1:15 PM | Lunch on own | |
1:15 PM - 2:30 PM | Concurrent Sessions | 1.25 |
2:30 PM - 3:00 PM |
Break |
|
3:00 PM - 4:30 PM | Entity Networking Sessions | 1.5 |
6:00 PM - 10:00 PM | Social Event |
TIME | EVENT | CONTACT HOURS |
8:00 AM - 10:00 AM | Opening Ceremonies and Keynote Speaker | 1 |
10:00 AM - 10:30 AM |
Break |
|
10:30 AM - 11:45 AM |
Concurrent Sessions |
1.25 |
11:45 AM - 1:15 PM | Break | |
1:15 PM - 2:45 PM | Concurrent Sessions | 1.5 |
TIME | EVENT | CONTACT HOURS |
7:30 AM - 5:00 PM | Registration Center Open | |
8:00 AM - 9:30 AM | Plenary Session (light breakfast served) | 1.0 |
9:30 AM - 10:00 AM |
Break |
|
10:00 AM - 11:15 AM | Concurrent Sessions | 1.25 |
11:30 AM to 1:30 PM | Awards Lunch | |
1:30 PM - 5:00 PM | Products Expo | |
1:45 PM - 4:30 PM | Innovation Theaters in the Expo | 0.5 per Innovation Theater session |
TIME | EVENT | CONTACT HOURS |
8:00 AM - 9:30 AM | Plenary Session | 1.0 |
9:30 AM - 10:00 AM |
Break |
|
10:00 AM - 11:15 AM | Concurrent Sessions | 1.25 |
11:30 AM to 1:30 PM | Awards Lunch Streamed | |
1:45 PM - 4:30 PM | Products Expo Innovation Theaters Sessions | 0.5 per Innovation Theater session |
TIME | EVENT | CONTACT HOURS |
7:30 AM - 4:00 PM | Registration Center Open | |
8:00 AM - 9:30 AM | Plenary Session (light breakfast served) | 1.0 |
9:30 AM - 1:00 PM |
Products Expo (lunch served) |
|
10:15 AM - 11:30 AM | Innovation Theaters in the Expo | 0.5 per Innovation Theater session |
1:15 PM - 2:30 PM | Concurrent Sessions | 1.25 |
2:30 PM - 3:00 PM |
Break |
|
3:00 PM - 4:15 PM | Concurrent Sessions | 1.25 |
TIME | EVENT | CONTACT HOURS |
8:00 AM - 9:30 AM | Plenary Session | 1.0 |
9:30 AM - 10:15 AM | Break | |
10:15 AM - 11:30 AM |
Products Expo Innovation Theaters |
0.5 per Innovation Theater session |
11:30 AM - 1:15 PM | Break | |
1:15 PM - 2:30 PM |
Concurrent Sessions |
1.25 |
2:30 PM - 3:00 PM | Break | |
3:00 PM - 4:15 PM | Concurrent Sessions | 1.25 |
TIME | EVENT | CONTACT HOURS |
7:30 AM - 3:00 PM | Registration Center Open | |
8:00 AM - 9:30 AM | Plenary Session (light breakfast served) | 1.0 |
9:30 AM - 10:00 AM | Break | |
10:00 AM - 11:15 AM | Concurrent Sessions | 1.25 |
11:15 AM - 12:45 PM |
Lunch on own |
|
12:45 PM - 2:00 PM |
Concurrent Sessions |
1.25 |
2:00 PM - 2:30 PM | Break | |
2:30 PM - 3:45 PM | Concurrent Sessions | 1.25 |
3:45 PM - 4:15 PM | Break | |
4:15 PM - 5:15 PM | Closing Session | 1.0 |
TIME | EVENT | CONTACT HOURS |
8:00 AM - 9:30 AM | Plenary Session | 1.0 |
9:30 AM - 10:00 AM | Break | |
10:00 AM - 11:15 AM | Concurrent Sessions | 1.25 |
11:15 AM - 12:45 PM |
Break |
|
12:45 PM - 2:00 PM |
Concurrent Sessions |
1.25 |
2:00 PM - 2:30 PM | Break | |
2:30 PM - 3:45 PM | Concurrent Sessions | 1.25 |
3:45 PM - 4:15 PM | Break | |
4:15 PM - 5:15 PM | Closing Session | 1.0 |